POCO X8 Pro Max vs POCO C81 Pro
| Özellik |
Xiaomi
POCO X8 Pro Max
|
Xiaomi
POCO C81 Pro
|
|---|---|---|
| Çıkış | ||
| Tanıtım Tarihi | 2026, March 17 | 2026, April 27 |
| Durum | Available. Released 2026, March 17 | Available. Released 2026, April 27 |
| Gövde | ||
| Boyutlar | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
| Ağırlık | 218 g (7.69 oz) | 208 g (7.34 oz) ▲ |
| Malzeme | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Ekran | ||
| Ekran Teknolojisi | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | IPS LCD, 120Hz, 650 nits (typ), 800 nits (peak) ▲ |
| Ekran Boyutu | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) ▲ |
| Çözünürlük | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) ▲ | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Ekran Koruması | Corning Gorilla Glass 7i, Mohs level 5 | — |
| İşlemci | ||
| İşletim Sistemi | Android 16, HyperOS 3 | Android 15, up to 4 major OS updates, HyperOS 3 |
| Yonga Seti | Mediatek Dimensity 9500s (3 nm) | Unisoc T7250 (12 nm) |
| İşlemci | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Grafik İşlemci | Immortalis-G925 MC12 | Mali-G57 MP1 |
| Hafıza | ||
| Hafıza Kartı | No | microSDXC (dedicated slot) |
| Depolama / RAM | 256GB 12GB RAM, 512GB 12GB RAM ▲ | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Arka Kamera | ||
| Arka Kamera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm ▲ | 13 MP, f/2.2, (wide), 1/3.06" |
| Arka Kamera Özellikleri | LED flash, HDR, panorama | LED flash, HDR |
| Video Kaydı | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | 1080p@30fps ▲ |
| Ön Kamera | ||
| Ön Kamera | 20 MP, f/2.2, (wide), 1/4" ▲ | 8 MP, f/2.0, (wide) |
| Ön Kamera Özellikleri | — | HDR |
| Ön Kamera Video | 1080p@30/60fps | 1080p@30fps |
| Ses | ||
| Hoparlör | Yes, with stereo speakers (with Dolby Atmos) | Yes |
| 3.5mm Kulaklık Girişi | No | Yes |
| Bağlantı | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA ▲ | 5.2, A2DP, LE |
| Konum | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Radyo | No | FM radio |
| Kızılötesi | Yes | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Özellikler | ||
| Sensörler | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, compass |
| Batarya | ||
| Batarya Kapasitesi | Si/C Li-Ion 8500 mAh or 9000 mAh (market/region dependent) ▲ | 6000 mAh |
| Şarj | 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min 27W reverse wired Bypass charging ▲ | 15W wired 7.5W reverse wired |
| Şebeke | ||
| Şebeke Teknolojisi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bantları | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G Bantları | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 - International |
| 4G Bantları | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| 5G Bantları | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | — |
| Bağlantı Hızı | HSPA, LTE, 5G | HSPA, LTE |
| Testler | ||
| Performans Testi | AnTuTu: 2445108 (v10), 2791128 (v11) GeekBench: 8539 (v6) 3DMark: 6229 (Wild Life Extreme) | — |
| Display | 1114 nits max brightness (measured) | — |
| Hoparlör | -20.9 LUFS (Excellent) | — |
| Battery | Active use score 25:22h | — |
| AB Enerji Etiketi | ||
| Energy | Class B | — |
| Battery | 80:14h endurance, 1000 cycles | — |
| Free fall | Class B (180 falls) | — |
| Repairability | Class C | — |
| Diğer | ||
| Renkler | Black, White, Blue | Black, Gold, Green |
| Model Kodları | 2602BPC18G | 25128PC17G |
| Çıkış Fiyatı | $ 485.00 / € 589.99 / £ 399.00 / ₹ 49,990 | About 120 EUR ▲ |
Aynı olan satırlar soluk gösterilir; anahtarla tamamen gizleyebilirsin. ▲ yalnızca sayısal kıyaslanabilen özelliklerde çıkar — daha yüksek batarya, daha düşük ağırlık gibi. Beraberlikte hepsi işaretlenir. Değerin altındaki ince çizgi, yalnızca bu karşılaştırmadaki ürünlere göre oranı gösterir.