Galaxy S25 Ultra vs Galaxy S25 FE
| Özellik |
|
|
|---|---|---|
| Çıkış | ||
| Tanıtım Tarihi | 2025, January 22 | 2025, September 04 |
| Durum | Available. Released 2025, February 03 | Available. Released 2025, September 04 |
| Gövde | ||
| Boyutlar | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| Ağırlık | 218 g (7.69 oz) | 190 g (6.70 oz) ▲ |
| Malzeme | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | · Nano-SIM· Nano-SIM + Nano-SIM· Nano-SIM + eSIM· eSIM + eSIM |
| Ekran | ||
| Ekran Teknolojisi | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Ekran Boyutu | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) ▲ | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) |
| Çözünürlük | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) ▲ | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Ekran Koruması | Corning Gorilla Armor 2, Mohs level 6 | Corning Gorilla Glass Victus+, Mohs level 5 |
| İşlemci | ||
| İşletim Sistemi | Android 15, up to 7 major OS updates, One UI 8 | Android 16, up to 7 major OS updates, One UI 8 |
| Yonga Seti | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Exynos 2400 (4 nm) |
| İşlemci | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| Grafik İşlemci | Adreno 830 (1200 MHz) | Xclipse 940 |
| Hafıza | ||
| Hafıza Kartı | No | No |
| Depolama / RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM ▲ | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Arka Kamera | ||
| Arka Kamera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video ▲ | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Arka Kamera Özellikleri | Laser AF, Best Face, LED flash, auto-HDR, panorama | LED flash, HDR, panorama, Best Face |
| Video Kaydı | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Ön Kamera | ||
| Ön Kamera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm |
| Ön Kamera Özellikleri | HDR, HDR10+ | — |
| Ön Kamera Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Ses | ||
| Hoparlör | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Kulaklık Girişi | No | No |
| Bağlantı | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Konum | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Radyo | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG |
| Özellikler | ||
| Sensörler | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Batarya | ||
| Batarya Kapasitesi | Li-Ion 5000 mAh ▲ | 4900 mAh |
| Şarj | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless | 45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Şebeke | ||
| Şebeke Teknolojisi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bantları | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bantları | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bantları | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | LTE |
| 5G Bantları | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | SA/NSA/Sub6 |
| Bağlantı Hızı | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| Testler | ||
| Performans Testi | AnTuTu: 2207809 (v10) GeekBench: 9846 (v6) 3DMark: 6687 (Wild Life Extreme) ▲ | AnTuTu: 1521140 (v10) GeekBench: 6948 (v6) 3DMark: 4262 (Wild Life Extreme) |
| Display | 1417 nits max brightness (measured) | 1247 nits max brightness (measured) |
| Hoparlör | -24.6 LUFS (Very good) | -25.6 LUFS (Very good) |
| Battery | Active use score 14:49h | Active use score 11:57h |
| AB Enerji Etiketi | ||
| Energy | Class B | Class B |
| Battery | 44:54h endurance, 2000 cycles | 42:37h endurance, 2000 cycles |
| Free fall | Class A (270 falls) | Class A (270 falls) |
| Repairability | Class C | Class C |
| Diğer | ||
| Renkler | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Icyblue, Jetblack, Navy, White |
| Model Kodları | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | SM-S731B, SM-S731B/DS |
| SAR Değeri | 1.26 W/kg (head) 0.64 W/kg (body) | — |
| SAR Değeri (AB) | 1.25 W/kg (head) 1.42 W/kg (body) | 0.54 W/kg (head) 1.57 W/kg (body) ▲ |
| Çıkış Fiyatı | $ 704.97 / € 798.95 / £ 599.00 / ₹ 94,999 | $ 389.95 / € 485.99 / £ 415.00 / ₹ 46,391 ▲ |
Aynı olan satırlar soluk gösterilir; anahtarla tamamen gizleyebilirsin. ▲ yalnızca sayısal kıyaslanabilen özelliklerde çıkar — daha yüksek batarya, daha düşük ağırlık gibi. Beraberlikte hepsi işaretlenir. Değerin altındaki ince çizgi, yalnızca bu karşılaştırmadaki ürünlere göre oranı gösterir.