Galaxy S25 Ultra vs Galaxy S24 Ultra
| Özellik |
|
|
|---|---|---|
| Çıkış | ||
| Tanıtım Tarihi | 2025, January 22 | 2024, January 17 |
| Durum | Available. Released 2025, February 03 | Available. Released 2024, January 24 |
| Gövde | ||
| Boyutlar | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Ağırlık | 218 g (7.69 oz) ▲ | 232 g or 233 g (8.18 oz) |
| Malzeme | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN |
| Ekran | ||
| Ekran Teknolojisi | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Ekran Boyutu | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) ▲ | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Çözünürlük | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Ekran Koruması | Corning Gorilla Armor 2, Mohs level 6 | Corning Gorilla Armor |
| İşlemci | ||
| İşletim Sistemi | Android 15, up to 7 major OS updates, One UI 8 | Android 14, up to 7 major OS updates, One UI 8.5 |
| Yonga Seti | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| İşlemci | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| Grafik İşlemci | Adreno 830 (1200 MHz) | Adreno 750 (1 GHz) |
| Hafıza | ||
| Hafıza Kartı | No | No |
| Depolama / RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Arka Kamera | ||
| Arka Kamera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Arka Kamera Özellikleri | Laser AF, Best Face, LED flash, auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
| Video Kaydı | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Ön Kamera | ||
| Ön Kamera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Ön Kamera Özellikleri | HDR, HDR10+ | HDR, HDR10+ |
| Ön Kamera Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Ses | ||
| Hoparlör | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Kulaklık Girişi | No | No |
| Bağlantı | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE ▲ | 5.3, A2DP, LE |
| Konum | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radyo | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Özellikler | ||
| Sensörler | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Batarya | ||
| Batarya Kapasitesi | Li-Ion 5000 mAh | Li-Ion 5000 mAh |
| Şarj | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Şebeke | ||
| Şebeke Teknolojisi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bantları | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bantları | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bantları | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bantları | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Bağlantı Hızı | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
| Testler | ||
| Performans Testi | AnTuTu: 2207809 (v10) GeekBench: 9846 (v6) 3DMark: 6687 (Wild Life Extreme) ▲ | AnTuTu: 1453497 (v9), 1823822 (v10) GeekBench: 7076 (v6) 3DMark: 4983 (Wild Life Extreme) |
| Display | 1417 nits max brightness (measured) | 1447 nits max brightness (measured) |
| Hoparlör | -24.6 LUFS (Very good) | -24.6 LUFS (Very good) |
| Camera | — | Photo / Video |
| Battery | Active use score 14:49h | Active use score 13:49h |
| AB Enerji Etiketi | ||
| Energy | Class B | — |
| Battery | 44:54h endurance, 2000 cycles | — |
| Free fall | Class A (270 falls) | — |
| Repairability | Class C | — |
| Diğer | ||
| Renkler | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Model Kodları | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| SAR Değeri | 1.26 W/kg (head) 0.64 W/kg (body) | 1.26 W/kg (head) 0.62 W/kg (body) |
| SAR Değeri (AB) | 1.25 W/kg (head) 1.42 W/kg (body) | 1.06 W/kg (head) 1.30 W/kg (body) ▲ |
| Çıkış Fiyatı | $ 704.97 / € 798.95 / £ 599.00 / ₹ 94,999 | $ 507.90 / € 596.11 / £ 490.00 / ₹ 99,999 ▲ |
Aynı olan satırlar soluk gösterilir; anahtarla tamamen gizleyebilirsin. ▲ yalnızca sayısal kıyaslanabilen özelliklerde çıkar — daha yüksek batarya, daha düşük ağırlık gibi. Beraberlikte hepsi işaretlenir. Değerin altındaki ince çizgi, yalnızca bu karşılaştırmadaki ürünlere göre oranı gösterir.