Galaxy A07 vs Galaxy A55 5G
| Özellik |
|
|
|---|---|---|
| Çıkış | ||
| Tanıtım Tarihi | 2026, January 13 | 2024, March 11 |
| Durum | Available. Released 2026, January 13 | Available. Released 2024, March 15 |
| Gövde | ||
| Boyutlar | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
| Ağırlık | 199 g (7.02 oz) ▲ | 213 g (7.51 oz) |
| Malzeme | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM· Nano-SIM + eSIM· Nano-SIM + Nano-SIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Ekran | ||
| Ekran Teknolojisi | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
| Ekran Boyutu | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) ▲ | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
| Çözünürlük | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) ▲ |
| Ekran Koruması | — | Corning Gorilla Glass Victus+ |
| İşlemci | ||
| İşletim Sistemi | Android 16, up to 6 major OS updates, One UI 8 | Android 14, up to 4 major OS updates, One UI 8.5 |
| Yonga Seti | Mediatek Dimensity 6300 (6 nm) | Exynos 1480 (4 nm) |
| İşlemci | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Grafik İşlemci | Mali-G57 MC2 | Xclipse 530 |
| Hafıza | ||
| Hafıza Kartı | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Depolama / RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM ▲ |
| Arka Kamera | ||
| Arka Kamera | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) |
| Arka Kamera Özellikleri | LED flash | LED flash, panorama, HDR |
| Video Kaydı | 1080p@30/60fps ▲ | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Ön Kamera | ||
| Ön Kamera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm ▲ |
| Ön Kamera Video | 1080p@30fps ▲ | 4K@30fps, 1080p@30/60fps |
| Ses | ||
| Hoparlör | Yes | Yes, with stereo speakers |
| 3.5mm Kulaklık Girişi | Yes | No |
| Bağlantı | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Konum | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No | Yes (market/region dependent) |
| Radyo | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Özellikler | ||
| Sensörler | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Batarya | ||
| Batarya Kapasitesi | Li-Ion 6000 mAh ▲ | Li-Ion 5000 mAh |
| Şarj | 25W wired | 25W wired |
| Şebeke | ||
| Şebeke Teknolojisi | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bantları | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bantları | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bantları | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bantları | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Bağlantı Hızı | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Testler | ||
| Performans Testi | — | AnTuTu: 635598 (v9), 726158 (v10) GeekBench: 3259 (v5), 3350 (v6) 3DMark: 1024 (Wild Life Extreme) |
| Display | — | 1010 nits max brightness (measured) |
| Hoparlör | — | -25.7 LUFS (Very good) |
| Battery | — | Active use score 13:27h |
| Diğer | ||
| Renkler | Black, Light Violet | Iceblue, Lilac, Navy, Lemon |
| Model Kodları | SM-A076B, SM-A076B/DS | SM-A556V, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 |
| SAR Değeri | 1.12 W/kg (head) | — |
| SAR Değeri (AB) | 1.23 W/kg (head) 1.29 W/kg (body) | 0.68 W/kg (head) 1.04 W/kg (body) ▲ |
| Çıkış Fiyatı | € 228.25 / £ 306.81 / ₹ 16,489 ▲ | € 269.00 / £ 310.26 / ₹ 39,999 |
Aynı olan satırlar soluk gösterilir; anahtarla tamamen gizleyebilirsin. ▲ yalnızca sayısal kıyaslanabilen özelliklerde çıkar — daha yüksek batarya, daha düşük ağırlık gibi. Beraberlikte hepsi işaretlenir. Değerin altındaki ince çizgi, yalnızca bu karşılaştırmadaki ürünlere göre oranı gösterir.